Current and Active Projects
The City of Kenora works on key projects to improve and maintain municipal infrastructure. These infrastructure projects are identified in the Asset Management Plan and the Capital Budget, and include:
- roads
- bridges
- facilities
- water system
Municipal growth and development activities also exist for local opportunities and significant projects in the City of Kenora by the City and investors or builders.
Capital projects
View the current capital projects planned for this year. Check out the road closures notices or water advisories to learn about changes to services as a result of our projects.
Learn more about the capital projects budget on our Budgets and Finances page.
2026 Capital projects
| Project | Details |
| Portage Bay Bridge | Structural rehabilitation |
| Keewatin Channel Bridge | Corrosion protection and structural rehabilitation |
| Moncrief Construction Sports Centre Arena lobby | Redesign and upgrades of the entrance lobby. |
| Road paving | Investing $2,060,000 for paving municipal roadways, including: Sixth Street South from Fifth Avenue South to Seventh Avenue South; Sixth Avenue South from Fifth Street South to Sixth Avenue South; and Fourth Avenue South from Fifth Street South to 100m south). In addition, $5,344,376 is being allocated for Lakeview Drive Winnipeg River East Bridge to Winnipeg River West Bridge and enhancing Parsons Street and Minnesota Street intersection (scope amended in 2025 and supported through the Provincial Housing Enabling Core Servicing Stream). |
| Rural road enhancements | $576,000 being invested to improve both hard surface and loose top roads, ensuring better connectivity for residents. |
| Water and wastewater program | With a budget of $3,800,000, we’re enhancing vital water and wastewater services (Mellick Avenue from Ninth Street North to Tenth Street North and the laneway between Third Avenue North and Fourth Avenue North and Seventh Street South and Fifth Street South). |
| Water Treatment Plant | An allocation of $435,000 to an Air Scour Compressor at the plant supporting the ongoing reliable water filtration process. |
| Coney Island Accessible Playground | Development of a new, fully accessible playground at Coney Island, with an anticipated opening in 2026. This project will replace the existing playground with modern, inclusive play structures that meet current accessibility standards, ensuring that children and families of all abilities can enjoy. |
Contact Us
City of Kenora
1 Main Street South
Kenora ON P9N3X2
Phone: 807-467-2000
After hours: 807-467-2080
8:00 a.m. to 4:30 p.m.
Monday to Friday
Closed on Holidays
Stay in the know
Subscribe to stay informed about what matters to you. Get the latest news, alerts, events from the City of Kenora, and choose to receive The City Compass eNewsletter directly in your email inbox.