Election Results
The official election results of the 2026 City of Kenora Municipal and Public School Board Elections have been posted as of October 27, 2026 at 4:25 p.m.
Due to anticipated high demand and increased website traffic, there may be a short delay in accessing the results. We appreciate your patience and look forward to sharing the results with you as soon as possible.
Office of City Councillor
6 seats
| Candidate Name | Number of Votes | Rank |
| Bernie, Robert (Bob) | 2305 | 6 |
| Booth, Bryan | 2683 | 4 |
| Goss, Morton (Mort) | 3266 | 2 |
| Johnson, Tyler | 1797 | 11 |
| Jones, Christopher (Chris) | 2137 | 8 |
| Kurtz, Richard | 2007 | 9 |
| Malashewski, Ronald (Ron) | 2182 | 7 |
| Marcino, Cecile | 1425 | 13 |
| McCaffrey, Christopher (Chris) | 1551 | 12 |
| McKay, Roderick (Rod) | 2417 | 5 |
| O'Flaherty, Michael | 2969 | 3 |
| Reynard, Daniel | 3857 | 1 |
| Treadway, Karla | 1986 | 10 |
Keewatin Patricia District School Board Trustee
3 seats
| Candidate Name | Kenora | Sioux Narrows-Nestor Falls | Unorganized | Total | Rank |
| Cameron, Anita | 2187 | 78 | 48 | 2313 | 3 |
| Cornish, David C. | 2340 | 74 | 40 | 2454 | 2 |
| Erickson, Grant | 1550 | 65 | 32 | 1647 | 4 |
| McMillan, Rory | 3328 | 95 | 54 | 3477 | 1 |
Acclamations
| Name | Office of Acclamation |
|---|---|
| Poirier, Andrew | Office of the Mayor |
| Favreau, Derek | Office of English Catholic School Board Trustee |
| Gallik, Teresa | Office of English Catholic School Board Trustee |
| Landry, Paul | Office of English Catholic School Board Trustee |
| Lundin, Marie | Office of English Catholic School Board Trustee |
| Richards, Irene | Office of English Catholic School Board Trustee |
Stay in the know
Subscribe to stay informed about what matters to you. Get the latest news, alerts, events from the City of Kenora, and choose to receive The City Compass eNewsletter directly in your email inbox.